Vehicles.ide:
s230, 		s230, 		car, 	RUINER, 		PINCLE, 	VEH@LOW, 			VEH@LOW_LE2_RI2, 		100, 		999, 		0.2456, 	0.2456, 	0.5, 		4, 			1.0, 		1, 			popuplights+sports

carcols.dat (put in car3):
s230,			74,0,83,90, 0,1,1,133, 3,1,1,133, 10,1,1,133 25,1,1,133, 37,1,1,133, 53,6,1,133, 61,1,1,133, 75,1,1,133, 92,1,1,133, 6,0,12,133, 10,0,12,133, 21,0,12,133, 23,0,12,133, 25,0,12,133, 33,0,35,133, 34,0,34,133, 47,0,35,133, 49,0,63,133, 52,0,56,133, 54,0,55,133, 65,0,63,133, 67,0,118,133, 70,0,65,133, 98,0,90,133, 16,0,76,133, 9,0,91,133, 15,0,93,133, 19,0,93,133, 13,0,80,133,

vehOff.csv:
VEHICLE s230 FIELD BOOT_OPEN POS -0.001568 -1.292135 -0.186485 ANGLES 0.729640 -0.001321 3.082552 FOV 55.000000
VEHICLE s230 FIELD BONNET_FWD POS 0.007568 0.571594 0.346653 ANGLES -0.000083 0.000000 -0.000616 FOV 55.000000
VEHICLE s230 FIELD BONNET_BWD POS 0.003365 -1.359253 0.491943 ANGLES -0.000143 0.000000 -3.141523 FOV 55.000000
VEHICLE s230 FIELD CINEY_WHEEL POS -1.094188 0.027304 -0.331971 ANGLES -0.036553 -0.000017 -0.040428 FOV 55.000000
VEHICLE s230 FIELD CINEY_UNDER POS -0.000128 0.565983 -0.536876 ANGLES -0.002782 0.000109 -0.000025 FOV 55.000000
VEHICLE s230 FIELD CINEY_MISC_1 POS 1.302740 -4.907932 0.445291 ANGLES -0.100682 -0.217414 0.149492 FOV 45.000000
VEHICLE s230 FIELD CINEY_MISC_2 POS -1.065321 -0.875122 0.414551 ANGLES -0.167369 0.231252 -0.422462 FOV 55.000000
VEHICLE s230 FIELD JACKED POS 0.092991 0.185425 -0.005127 ANGLES 0.141087 0.000000 2.060474 FOV 55.000000
VEHICLE s230 FIELD BUSTED POS -0.501663 0.351440 0.279907 ANGLES -0.057371 -0.000000 2.733059 FOV 55.000000
VEHICLE s230 FIELD CARPHONE POS -0.414547 0.802856 0.245605 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE s230 FIELD BONNET_L POS -0.471387 -0.157309 0.401186 ANGLES 0.000154 0.004306 1.571165 FOV 55.000000
VEHICLE s230 FIELD BONNET_R POS 0.469679 -0.157397 0.400983 ANGLES -0.000469 -0.002349 -1.570838 FOV 55.000000
VEHICLE s230 FIELD CINEY_WHEEL_2 POS 1.099602 -1.720581 -0.193359 ANGLES -0.056514 0.293670 0.117475 FOV 55.000000
VEHICLE s230 FIELD CINEY_BACK POS -0.976162 0.321289 0.412842 ANGLES -0.316765 0.162673 -3.021918 FOV 55.000000
VEHICLE s230 FIELD BUMPER POS 0.000057 2.216259 -0.450215 ANGLES -0.002512 -0.000901 -0.000384 FOV 55.000000
VEHICLE s230 FIELD AIM_FR POS -0.000888 -0.706543 0.794556 ANGLES -1.562062 0.000000 0.002552 FOV 55.000000
VEHICLE s230 FIELD CINEY_FAR_1 POS -2.160795 -4.141447 0.229529 ANGLES -0.127768 -0.203420 -0.367986 FOV 55.000000
VEHICLE s230 FIELD CINEY_FAR_2 POS 1.277427 -4.344636 0.708553 ANGLES -0.198568 0.242993 0.119537 FOV 55.000000
VEHICLE s230 FIELD CINEY_FAR_3 POS 1.511784 2.921909 -0.312339 ANGLES 0.095365 -0.177622 2.400073 FOV 74.300003
VEHICLE s230 FIELD CINEY_FAR_4 POS -1.304735 3.973925 0.846103 ANGLES -0.303188 0.106398 -2.862562 FOV 55.000000

[PopupLightAngles]
CarxName=s230
CarxAngle=45